<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networknet.nl &#187; Cacti</title>
	<atom:link href="http://www.networknet.nl/apps/wp/archives/tag/cacti/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networknet.nl/apps/wp</link>
	<description>Stay Connected</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CactiEZ password reset</title>
		<link>http://www.networknet.nl/apps/wp/archives/471</link>
		<comments>http://www.networknet.nl/apps/wp/archives/471#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:12:11 +0000</pubDate>
		<dc:creator>Ivan Versluis</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[cactiez]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[reset]]></category>

		<guid isPermaLink="false">http://www.networknet.nl/apps/wp2/archives/471</guid>
		<description><![CDATA[While ago I installed CactiEZ 4.0 as a virtual machine on my Hyper-V server and forget the admin password to login into the web interface. I installed the system and didn&#8217;t to finish the configuration. When you install CactiEZ and logon for the first time with username &#8216;admin&#8217; you are required to change the password. Now my access was blocked. &#160; To reset the admin password logon on the appliance console and run the following command lines: mysql cacti update user_auth set password(md5)=&#8217;admin&#8217; where username=&#8217;admin&#8217;; This will reset the admin password and allow you to login into the webinterface. Related links: http://www.cacti.net/downloads/docs/html/faq.html]]></description>
		<wfw:commentRss>http://www.networknet.nl/apps/wp/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti RRD graphs are not updated and the application slow</title>
		<link>http://www.networknet.nl/apps/wp/archives/427</link>
		<comments>http://www.networknet.nl/apps/wp/archives/427#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:34:20 +0000</pubDate>
		<dc:creator>Ivan Versluis</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[poller_output]]></category>
		<category><![CDATA[rrd]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.networknet.nl/apps/wp2/archives/427</guid>
		<description><![CDATA[I have two identical Cacti (0.8.6h) virtual machines and both based on CactiEZ version 1 installation. I have been migrating the virtual machines between different Vmware hosts&#160; and at some point my second Cacti appliance did not update the RRD graphs and using the web interface was very slow. I tried rebooting; changing parameters in the Configuration Settings but noting helped to solve the issues. I even tried to bring the virtual machine on the original vmware host and I had same symptoms. I logged in with a SSH session and went to my cacti database folder. I did a list and reviewed the file structure. Shell&#62; cd /var/lib/mysql/cacti Shell&#62; ls -all -rw-rw&#8212;- 1 mysql mysql 303340164 Apr 15 09:32 poller_output.MYD -rw-rw&#8212;- 1 mysql mysql 119115776 Apr 15 09:32 poller_output.MYI As you can see the poller_output.MYD and poller_output.MYI are too huge and mysqld used a lot of resources. Total size of two files 366MB and my physical memory assigned to this virtual machine was only 384MB. I read couple posts on the Cacti forms and decided to clean up my poller_output table from shell. Shell&#62; mysqld mysql&#62;use cacti mysql&#62; delete from poller_output; mysql&#62;exit I also went back to System Utilities and run Clear Poller Cache. Two days later my Cacti appliance is running smoothly and the poller_output table is small -rw-rw&#8212;-&#160; 1 mysql mysql&#160;&#160; 28880 Apr 17 18:25 poller_output.MYD -rw-rw&#8212;-&#160; 1 mysql mysql&#160;&#160; 32768 Apr 17 18:25 poller_output.MYI &#160;]]></description>
		<wfw:commentRss>http://www.networknet.nl/apps/wp/archives/427/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Cacti to monitor your network latency</title>
		<link>http://www.networknet.nl/apps/wp/archives/367</link>
		<comments>http://www.networknet.nl/apps/wp/archives/367#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:26:12 +0000</pubDate>
		<dc:creator>Ivan Versluis</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[cactiez]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[icmp]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[ping]]></category>

		<guid isPermaLink="false">http://www.networknet.nl/apps/wp2/archives/367</guid>
		<description><![CDATA[If you are managing and monitoring a network you will probably be interested to keep an eye on the latency of your network links. Especially for those links which are connected with a dedicated internet connection and a IPSec VPN tunnel to the datacenter. Latency is predictable but for non private IP VPN links without reserved bandwidth and QoS/CoS it sometimes may help solve some problems or rethink and discuss high latency with the service provider. With dedicated Framerelay/Leased Line/IP VPN network links you can agree with the service provider on the different latency values and have SLA&#8217;s in place. Latency in a packet-switched network is measured either one-way (the time from the source sending a packet to the destination receiving it), or round-trip (the one-way latency from source to destination plus the one-way latency from the destination back to the source). Round-trip latency is more often quoted, because it can be measured from a single point. Note that round trip latency excludes the amount of time that a destination system spends processing the packet. Many software platforms provide a service called ping that can be used to measure round-trip latency. Ping performs no packet processing; it merely sends a response back when it receives a packet (i.e. performs a no-op), thus it is a relatively accurate way of measuring latency. http://en.wikipedia.org/wiki/Latency_%28engineering%29 I am using CactiEZ v0.3 to address this issue and monitor the ping latency. Those hosts may or may not be a SNMP enabled device. If the router ...]]></description>
		<wfw:commentRss>http://www.networknet.nl/apps/wp/archives/367/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CactiEZ 0.30 Device Tracking Management error save failed</title>
		<link>http://www.networknet.nl/apps/wp/archives/354</link>
		<comments>http://www.networknet.nl/apps/wp/archives/354#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:01:58 +0000</pubDate>
		<dc:creator>Ivan Versluis</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[0.3]]></category>
		<category><![CDATA[cactiez]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[mactrack]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.networknet.nl/apps/wp2/archives/354</guid>
		<description><![CDATA[After installing CactiEZ 0.30 and you start using the Device Tracking Management (MacTrack plugin) area you may receive the following error when creating new site or device. Error: save Failed. &#160; This error is being generated by the Cacti system because there are no tables in the Cacti database. Login on the console or with a ssh shell and execute the following commands cd /var/www/html/plugins/mactrack php database_upgrade.php I have couple other issues after scanning a cisco switch, which I will need to follow up on the cactiusers.org forum. The device type list is empty in the newest version of CactiEZ and you will need to populate this yourself now.]]></description>
		<wfw:commentRss>http://www.networknet.nl/apps/wp/archives/354/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CactiEZ 0.3 download and install tutorial VMWare Workstation</title>
		<link>http://www.networknet.nl/apps/wp/archives/349</link>
		<comments>http://www.networknet.nl/apps/wp/archives/349#comments</comments>
		<pubDate>Sun, 27 Jan 2008 14:20:03 +0000</pubDate>
		<dc:creator>Ivan Versluis</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[0.3]]></category>
		<category><![CDATA[cactiez]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.networknet.nl/apps/wp2/archives/349</guid>
		<description><![CDATA[In this tutorial I am going to show you how easy it is to install CactiEZ appliance and run this as a virtual guest appliance in VMWare Workstation. After the installation the virtual guest is portable and can be moved to a VMWare Server installation. Note from http://cactiusers.org what CactiEZ appliance is. If you never heard or used this open source monitoring tool than now it is the time to get this thing up and running. CactiEZ is the fastest possible way to get up and running with Cacti. CactiEZ is an auto-installing CD based on CentOS 4.3∞. The disk is a completely remastered CD (from the 4 CD version, not the Server CD) and stripped down to the bare essentials (no GUI). The CD weighs in at roughly 355 Megs, and installed is roughly 855 Megs. At only 305 packages, it still includes a preconfigured firewall (only allowing http, https, ssh, netflow, webmin, and remote Syslog). Go to http://cactiusers.org/downloads/ and download the latest CactiEZ 0.3 stable appliance. Current size of the zipped file is 292MB. Save it and extract the files with your favorite tool. I use WinRAR, but the 7z will also do the job . Create new virtual machine based on Red Hat Enterprise Linux 3 and use all defaults; for the virtual disk I assigned 64GB. Open the properties of the cd-rom drive and locate the CactiEZ iso file. &#160; Start the virtual guest machine. Press enter and watch the show. My installation took me 3 ...]]></description>
		<wfw:commentRss>http://www.networknet.nl/apps/wp/archives/349/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CentOS Cacti Appliance (CactiEZ) and snmp configuration</title>
		<link>http://www.networknet.nl/apps/wp/archives/330</link>
		<comments>http://www.networknet.nl/apps/wp/archives/330#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:02:35 +0000</pubDate>
		<dc:creator>Ivan Versluis</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Cacti]]></category>
		<category><![CDATA[cactiez]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://www.networknet.nl/apps/wp2/archives/330</guid>
		<description><![CDATA[I am running CactiEZ VMWare appliance for a while and couple of graphs I was looking for were not integrated in the SNMP configuration. CactiEZ is based on CentOS linux distribution. Verify SNMP Daemon is running Rename the default configuration file Create new file with your own SNMP configuration Reload the snmpd.conf file and verify the SNMP configuration with snmpread Open the Cacti Devices and choose to add new host. &#160; After new device has been added and the new CentOS device is being reopened the device should show the SNMP configuration like mine. CACTI-04 (127.0.0.1) SNMP InformationSystem: Linux CACTI-04.almatis.internal 2.6.9-34.EL #1 Wed Mar 8 00:07:35 CST 2006 i686Uptime: 12822505Hostname: CACTI-04.networknet.nlLocation: NETWORKNETContact: Ivan Versluis Last step would be to create new graps. Depending on the host template choosen cpu, memory and nic graps can be created. NIC CPU Memory]]></description>
		<wfw:commentRss>http://www.networknet.nl/apps/wp/archives/330/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

